| FISH | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Marlin | fair | fair | fair | good | good | good | best | best | good | good | fair | fair |
| Striped Marlin | fair | best | best | good | good | fair | fair | poor | poor | fair | fair | good |
| Black Marlin | poor | poor | fair | best | good | fair | good | fair | fair | fair | fair | poor |
| Spearfish | good | best | best | good | good | good | good | fair | poor | poor | poor | poor |
| Mahi Mahi | fair | fair | best | best | best | good | best | best | good | fair | good | good |
| Ono (Wahoo) | fair | fair | fair | fair | good | best | best | good | fair | good | fair | fair |
| Yellowfin Tuna | fair | fair | fair | fair | fair | best | best | best | good | good | best | best |
| Bigeye Tuna | good | good | good | good | good | fair | poor | poor | fair | good | fair | fair |
| Skipjack Tuna | fair | fair | fair | fair | fair | good | fair | fair | fair | good | good | fair |
| Amberjack | good | best | best | good | good | fair | fair | fair | fair | good | good | fair |
| Giant Trevally | good | best | good | good | fair | fair | fair | fair | fair | good | good | best |
| Snapper | best | best | best | good | good | fair | fair | fair | fair | good | best | best |
| Grouper | good | good | good | fair | fair | fair | fair | fair | fair | good | best | best |
This table is an estimate of the best times to fish for each type of fish in Hawaii, based on our years of experience.